Brunello di Montalcino DOCG "Le Tracce"
Alcohol | 15,0% | |
Total acidity | 5,8 g/L | |
Dry extract | 30,70 g/L | |
Colour | Ruby red with light garnet hues | |
Flavour | Fruity boiset with mild, spicy notes of ripe red fruits | |
Taste | Full bodied, round, velvety and persistent, well-balanced and integrated by aging in | |
Serving temperature | 18-20°C, to be served in large glasses. |
Production area | S. Angelo in Colle, Montalcino (SI) – Hilly lands at an altitude of about 350 on the sea level, facing south. | |
Weather conditions | Average conditions in all seasons, rainy spring and hot summer. The ripening of the grapes was slow and well balanced. To date, it is one of the best vintages of the last two decades. | |
Variety | Sangiovese clones selected in old vineyards of Montalcino. | |
Harvest | Thorough selection of the healthier, more mature, better exposed grapes in the vineyard, guided by a plant by plant screening and tasting procedure. The yield was about 6.5 tons per hectare. | |
Vinification | Spontaneous fermentation of the whole grapes (including skins) at ambient temperature for 18-20 days in steel tanks; malolactic fermentation in wooden casks. | |
Aging | 36 months in French oak casks and bottle aging for about 6 months. | |
This wine is available in:
|
Alcohol | 15,0% | |
Total acidity | 5,9 g/L | |
Dry extract | 30,40 g/L | |
Colour | Ruby red with light garnet hues | |
Flavour | Fruity boiset with mild, spicy notes of ripe red fruits | |
Taste | Full bodied, round, velvety and persistent, well-balanced and integrated by aging in | |
Serving temperature | 18-20°C, to be served in large glasses. |
Production area | S. Angelo in Colle, Montalcino (SI) – Hilly lands at an altitude of about 350 on the sea level, facing south-south west. | |
Weather conditions | A spring frost, followed by a dry and hot summer, strongly | |
Variety | Sangiovese clones selected in old vineyards of Montalcino. | |
Harvest | Thorough selection of the healthier, more mature, better exposed grapes in the vineyard, guided by a plant by plant screening and tasting procedure. The yield was about 5.5 tons per hectare. | |
Vinification | Spontaneous fermentation of the whole grapes (including skins) at ambient temperature for 18-20 days in steel tanks; malolactic fermentation in wooden casks. | |
Ageing | 36 months in French oak casks and bottle aging for about 6 | |
This wine is available in:
|
Brunello di Montalcino DOCG "Le Tracce" - Riserva
Alcohol | 15,5% | |
Total acidity | 5,8 g/L | |
Dry extract | 33,10 g/L | |
Colour | Intense ruby red with light garnet hues | |
Flavour | Fruity boiset with mild, spicy notes of ripe red fruits | |
Taste | Full bodied, round, velvety and persistent, well-balanced and integrated by aging in | |
Serving temperature | 18-20°C, to be served in large glasses. |
Production area | S. Angelo in Colle, Montalcino (SI) – Hilly lands at an altitude of about 350 on the sea level, facing south. | |
Weather conditions | Average conditions in all seasons, rainy spring and hot summer. The ripening of the grapes was slow and well balanced. To date, it is one of the best vintages of the last two decades. | |
Variety | Sangiovese clones selected in old vineyards in Montalcino. | |
Harvest | Thorough selection of the healthier, more mature, better exposed grapes in the vineyard, guided by a plant-by-plant screening and tasting procedure. The yield was about 6.5 tons per hectare. | |
Vinification | Spontaneous fermentation of the whole grapes (including skins) at ambient temperature for 18-20 days in steel tanks; malolactic fermentation in wooden casks. | |
Ageing | 36 months in French oak casks and bottle aging for about 8 months. | |
This wine is available in:
|